Website Manager

View Standings

Program
Division
Schedule
Team

Standings

TeamGPWLTBYESPCTSTRKGBRSRARPGAPGDIFF
06 2023 Rookies Mannor Law (Mero) 861100.813L10.026163.2502.0001041319649
01 2023 Rookies Blessing (Smith) 943200.556W12.030253.3332.778541319644
02 2023 Rookies ELGA (Lang) 843100.563W12.037314.6253.875641319646
04 2023 Rookies Century 21 (Brandon) 633000.500W22.512112.0001.833141319647
05 2023 Rookies Pentier Group (Baugh) 825100.313L14.016272.0003.375-1141319648
03 2023 Rookies Matt Zahn (Degg) 504100.100L44.57181.4003.600-1141319645

Glossary

GP: Games Played
W: Wins
L: Losses
T: Ties
PCT: Winning Percentage
STRK: Streak
GB: Games Behind
RS: Runs Scored
RA: Runs Allowed
RPG: Runs Scored Per Game
APG: Runs Allowed Per Game
DIFF: Difference
 

Local Sponsors

Copyright © 2023 Grand Blanc Little League  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login